Side by side
Compare worlds
Select up to five planets to compare directly. Earth is included automatically as a reference unless you have already added it.
| Metric | Earth |
|---|---|
| Host star | Sun |
| Mass evidence | reference body |
| Habitable zone | HZ 100% |
| Radius(R⊕) | 1.000 |
| Mass(M⊕) | 1.000 |
| Bulk density(g/cm³) | 5.51 |
| Orbital period(days) | 365.26 |
| Semi-major axis(au) | 1.0000 |
| Eccentricity | 0.017 |
| Incident flux(S⊕) | 1.000 |
| Equilibrium temperature(K) | 254.2 |
| Host effective temperature(K) | 5772 |
| Host radius(R☉) | 1.000 |
| Host mass(M☉) | 1.000 |
| Distance(pc) | 0.00 |
| Earth Similarity Index (median) | 1.000 |
| Habitable-zone probability | 1.000 |
| Observational confidence | 0.560 |
| Earth-2.0 index | 0.848 |
| Distance | — |
Earth is included automatically as a reference row when not already selected. Solar System bodies are comparison controls, not exoplanet observations, and their mass and habitable-zone entries reflect that.