# Claims ledger

| ID | Claim | Status | Evidence | Boundary |
|---|---|---|---|---|
| C1 | The canonical derivative contains all 113 observed Source Data Fig. 3 channels. | Reproduced here | Workbook hash, preparation script, derivative hash, tests | Does not reproduce the authors' detector reduction. |
| C2 | The component-removal residual contrast is positive in every declared design. | Reproduced here | 60-row multiverse; transmission 63.17–85.74, emission 217.65–245.99 | Descriptive morphology only; no detection significance. |
| C3 | The worst leave-one-complete-bin contrast remains positive. | Reproduced here | Minimum 39.80 transmission and 154.20 emission | Bins are correlated through retrieval-derived curves; not cross-validation. |
| C4 | Published transmission and emission CH4 abundances are mutually consistent under a simple symmetrized independent-error calculation. | Derived here | 0.34-sigma descriptive difference | Ignores posterior asymmetry and cross-geometry covariance. |
| C5 | Methane was reported above 6 sigma in both geometries. | Citation only | Bell et al. (2023), Nature 623, 709–712 | This repository does not reproduce the retrieval or significance. |
| C6 | The TESS Sector 54 transit is strongly preferred to a local linear null. | Reproduced here | Delta BIC 133,598 under the declared models | Not a blind survey detection, global ephemeris, or atmospheric measurement. |

## Claims not made

- No new CH4, H2O, CO, CO2, NH3, SO2, O2, or biosignature detection.
- No independently refitted methane-free atmospheric model.
- No molecular abundance retrieval or atmospheric metallicity/C/O inference.
- No claim that one TESS sector establishes depth stability across sectors.
- No literal tenfold improvement in scientific truth or peer-review status.
