#
#   VizieR Astronomical Server vizier.cds.unistra.fr
#    Date: 2026-10-04T02:05:17 [V7.6]
#   In case of problem, please report to:	cds-question@unistra.fr
#
#
#Coosys	J2000:	eq_FK5 J2000
#INFO	service_protocol=ASU	  IVOID of the protocol through which the data was retrieved
#INFO	request_date=2026-10-04T02:05:17	  Query execution date
#INFO	request=https://vizier.cds.unistra.fr/viz-bin/asu-tsv?-source=J%2FA%2BA%2F686%2FA84%2Ft0-lit&-out.all&-out.max=unlimited	  Full request URL
#INFO	contact=cds-question@unistra.fr	  Email or URL to contact publisher
#INFO	server_software=VizieR/7.6	  Software version
#INFO	publisher=CDS	  Data centre that produced the VOTable

#RESOURCE=yCat_36860084
#Name: J/A+A/686/A84
#Title: WASP-12b photometric data (Leonardi+, 2024)
#INFO	ivoid=ivo://cds.vizier/j/a+a/686/a84	    IVOID of underlying data collection
#INFO	data_ivoid=ivo://cds.vizier/j/a+a/686/a84	    IVOID of underlying data collection
#INFO	creator=Leonardi P.	    First author or institution
#INFO	cites=bibcode:2024A&A...686A..84L	    Article or Data origin sources
#INFO	journal=A&A	    Journal name
#INFO	original_date=2024	    Year of the article publication
#INFO	reference_url=https://cdsarc.cds.unistra.fr/viz-bin/cat/J/A+A/686/A84	    Dataset landing page
#INFO	citation=doi:10.26093/cds/vizier.36860084	    Dataset identifier that can be used for citation
#INFO	publication_date=2024-11-21	    Date of first publication in the data centre
#INFO	rights_uri=https://cds.unistra.fr/vizier-org/licences_vizier.html	    Licence URI
#Table	J_A_A_686_A84_t0-lit:
#Name: J/A+A/686/A84/t0-lit
#Title: Transit times of WASP-12b (TASTE + Literature)
#Column	recno	(I8)	Record number assigned by the VizieR team. Should Not be used for identification.	[ucd=meta.record]
#Column	Epoch	(I5)	Epoch number	[ucd=meta.id;meta.main]
#Column	BJD	(F14.6)	Barycentric Julian date (TDB) of mid-observation	[ucd=time.epoch]
#Column	e_BJD	(F9.6)	1 sigma uncertainty in BJD	[ucd=stat.error]
#Column	Source	(A5)	Sources from literature (1)	[ucd=meta.bib]
recno	Epoch	BJD	e_BJD	Source
 	 	d	d	
--------	-----	--------------	---------	-----
       1	-2833	2454515.524960	 0.000430	H09
       2	-2539	2454836.403400	 0.000280	C13
       3	-2539	2454836.403780	 0.000510	B19
       4	-2535	2454840.768930	 0.000620	Ch11
       5	-2260	2455140.909810	 0.000420	C17
       6	-2256	2455145.275450	 0.000390	TASTE
       7	-2254	2455147.458610	 0.000430	M13
       8	-2239	2455163.830610	 0.000320	C17
       9	-2231	2455172.561380	 0.000360	Ch11
      10	-2223	2455181.292380	 0.000310	TASTE
      11	-2197	2455209.668950	 0.000460	C17
      12	-2196	2455210.761510	 0.000410	C17
      13	-2178	2455230.406690	 0.000190	M13
      14	-2156	2455254.418710	 0.000430	M13
      15	-1937	2455493.440880	 0.001860	B19
      16	-1936	2455494.529990	 0.000720	M13
      17	-1932	2455498.895900	 0.000790	S12
      18	-1927	2455504.353040	 0.001330	B19
      19	-1922	2455509.809710	 0.000370	C17
      20	-1921	2455510.902180	 0.000310	C17
      21	-1914	2455518.540700	 0.000400	Co12
      22	-1913	2455519.631480	 0.000830	B19
      23	-1901	2455532.729780	 0.000480	B19
      24	-1893	2455541.461730	 0.000630	B19
      25	-1892	2455542.552100	 0.000400	Co12
      26	-1892	2455542.552730	 0.000280	M13
      27	-1892	2455542.553168	 0.000189	TASTE
      28	-1891	2455543.643326	 0.000297	TASTE
      29	-1870	2455566.563850	 0.000280	M13
      30	-1860	2455577.477190	 0.000690	B19
      31	-1860	2455577.478850	 0.001010	B19
      32	-1848	2455590.575610	 0.000680	M13
      33	-1845	2455593.849730	 0.000570	B19
      34	-1841	2455598.215520	 0.000350	M13
      35	-1840	2455599.307161	 0.000540	TASTE
      36	-1839	2455600.398000	 0.000290	M13
      37	-1839	2455600.398250	 0.000530	B19
      38	-1838	2455601.490100	 0.000240	M13
      39	-1836	2455603.672610	 0.000290	C17
      40	-1828	2455612.400830	 0.001420	B19
      41	-1825	2455615.677090	 0.001100	B19
      42	-1818	2455623.318290	 0.000390	M13
      43	-1594	2455867.796870	 0.001630	B19
      44	-1586	2455876.527860	 0.000270	M13
      45	-1576	2455887.441980	 0.000210	M13
      46	-1575	2455888.533233	 0.000326	TASTE
      47	-1575	2455888.533400	 0.000270	M13
      48	-1574	2455889.622480	 0.000830	B19
      49	-1574	2455889.624786	 0.000135	TASTE
      50	-1573	2455890.716350	 0.000240	M13
      51	-1565	2455899.448250	 0.000790	B19
      52	-1564	2455900.538880	 0.000510	B19
      53	-1561	2455903.813570	 0.000320	C17
      54	-1556	2455909.273140	 0.011300	B22
      55	-1553	2455912.544470	 0.000770	B19
      56	-1552	2455913.632600	 0.001230	B19
      57	-1552	2455913.635896	 0.000204	TASTE
      58	-1551	2455914.727330	 0.000750	B19
      59	-1546	2455920.184220	 0.000310	M13
      60	-1543	2455923.458500	 0.000220	M13
      61	-1543	2455923.458691	 0.000164	TASTE
      62	-1542	2455924.549735	 0.000125	TASTE
      63	-1531	2455936.552100	 0.001050	B19
      64	-1529	2455938.739500	 0.001030	B19
      65	-1522	2455946.378230	 0.000180	M13
      66	-1521	2455947.470150	 0.000170	M13
      67	-1520	2455948.561120	 0.000330	M13
      68	-1517	2455951.835340	 0.000110	S14
      69	-1517	2455951.835440	 0.000050	B19
      70	-1516	2455952.927150	 0.000060	B19
      71	-1516	2455952.927200	 0.000100	S14
      72	-1512	2455957.294600	 0.001440	B19
      73	-1510	2455959.475430	 0.000170	M13
      74	-1509	2455960.566860	 0.000320	M13
      75	-1500	2455970.389410	 0.000390	M13
      76	-1499	2455971.481110	 0.000350	M13
      77	-1489	2455982.395090	 0.000340	M13
      78	-1489	2455982.395378	 0.000160	TASTE
      79	-1488	2455983.486950	 0.000350	M13
      80	-1487	2455984.577970	 0.000320	C17
      81	-1486	2455985.669750	 0.000420	C17
      82	-1479	2455993.309160	 0.000920	B19
      83	-1478	2455994.398790	 0.000780	B19
      84	-1476	2455996.583780	 0.000370	C17
      85	-1470	2456003.128940	 0.000820	B19
      86	-1470	2456003.130850	 0.000800	B19
      87	-1468	2456005.315330	 0.000370	C17
      88	-1468	2456005.316700	 0.001160	B19
      89	-1467	2456006.406370	 0.000310	M13
      90	-1269	2456222.508576	 0.000210	TASTE
      91	-1248	2456245.427290	 0.000330	M16
      92	-1247	2456246.515850	 0.001090	B19
      93	-1244	2456249.794040	 0.000390	C17
      94	-1244	2456249.794110	 0.000840	B19
      95	-1224	2456271.621380	 0.000920	B19
      96	-1222	2456273.805140	 0.000300	C17
      97	-1215	2456281.444317	 0.000103	TASTE
      98	-1214	2456282.535840	 0.000300	M16
      99	-1212	2456284.718570	 0.000300	C17
     100	-1201	2456296.724400	 0.000710	B19
     101	-1200	2456297.816050	 0.000300	C17
     102	-1196	2456302.181790	 0.000460	M16
     103	-1194	2456304.364434	 0.000133	TASTE
     104	-1193	2456305.455360	 0.000240	M16
     105	-1180	2456319.644240	 0.000380	C17
     106	-1172	2456328.375176	 0.000143	TASTE
     107	-1172	2456328.375560	 0.000270	M16
     108	-1171	2456329.467330	 0.000290	M16
     109	 -937	2456584.859170	 0.000620	B19
     110	 -926	2456596.866650	 0.000610	B19
     111	 -919	2456604.504890	 0.000210	M16
     112	 -918	2456605.596240	 0.000300	M16
     113	 -917	2456606.687600	 0.000330	M16
     114	 -916	2456607.779380	 0.000710	C17
     115	 -915	2456608.869350	 0.000870	B19
     116	 -899	2456626.333200	 0.000740	B19
     117	 -896	2456629.607260	 0.000190	M16
     118	 -896	2456629.607692	 0.000266	TASTE
     119	 -895	2456630.699170	 0.000430	M16
     120	 -895	2456630.699890	 0.000540	B19
     121	 -887	2456639.433150	 0.000980	B19
     122	 -886	2456640.522610	 0.001380	B19
     123	 -885	2456641.609720	 0.000870	B19
     124	 -878	2456649.253560	 0.000800	B19
     125	 -873	2456654.710470	 0.000340	C17
     126	 -869	2456659.075980	 0.000340	K15
     127	 -866	2456662.350140	 0.000190	M16
     128	 -865	2456663.441360	 0.000190	M16
     129	 -864	2456664.532560	 0.000310	M16
     130	 -855	2456674.355600	 0.000280	K15
     131	 -852	2456677.630390	 0.000320	C17
     132	 -847	2456683.087130	 0.000710	B22
     133	 -842	2456688.543840	 0.000400	M16
     134	 -842	2456688.544690	 0.000630	B19
     135	 -837	2456694.001610	 0.000290	K15
     136	 -828	2456703.824170	 0.000290	K15
     137	 -821	2456711.464150	 0.000250	M16
     138	 -814	2456719.104280	 0.000340	K15
     139	 -812	2456721.286920	 0.000340	K15
     140	 -811	2456722.377750	 0.000272	TASTE
     141	 -811	2456722.378070	 0.000460	M16
     142	 -593	2456960.307290	 0.000810	B19
     143	 -590	2456963.582240	 0.000690	B19
     144	 -569	2456986.501490	 0.000850	B19
     145	 -569	2456986.501950	 0.000430	M16
     146	 -547	2457010.512980	 0.000390	M16
     147	 -545	2457012.696170	 0.000490	C17
     148	 -526	2457033.433310	 0.000660	B19
     149	 -515	2457045.438310	 0.000460	M16
     150	 -514	2457046.530190	 0.000490	C17
     151	 -502	2457059.627130	 0.000350	C17
     152	 -501	2457060.718390	 0.000360	C17
     153	 -495	2457067.267150	 0.000220	M16
     154	 -494	2457068.358340	 0.000200	M16
     155	 -493	2457069.449800	 0.000910	B19
     156	 -472	2457092.369010	 0.000690	B19
     157	 -464	2457101.103740	 0.003100	B22
     158	 -462	2457103.284230	 0.000310	M16
     159	 -241	2457344.486850	 0.000740	B19
     160	 -240	2457345.578670	 0.000420	B19
     161	 -240	2457345.579640	 0.000600	M16
     162	 -230	2457356.493510	 0.000760	B19
     163	 -229	2457357.584840	 0.000660	B19
     164	 -229	2457357.586100	 0.000710	B19
     165	 -219	2457368.498222	 0.000225	TASTE
     166	 -219	2457368.499110	 0.000610	B19
     167	 -218	2457369.589820	 0.000440	B19
     168	 -218	2457369.589776	 0.000125	TASTE
     169	 -199	2457390.327080	 0.000330	M16
     170	 -198	2457391.418180	 0.000330	M16
     171	 -191	2457399.057480	 0.000510	B22
     172	 -190	2457400.149730	 0.000320	B22
     173	 -187	2457403.423120	 0.000580	B19
     174	 -187	2457403.423440	 0.000750	B19
     175	 -187	2457403.424710	 0.001080	B19
     176	 -166	2457426.343240	 0.000550	M16
     177	 -165	2457427.434960	 0.000230	M16
     178	 -143	2457451.446170	 0.000210	M18
     179	 -122	2457474.366100	 0.000900	B19
     180	   59	2457671.913240	 0.000350	P17
     181	   77	2457691.558880	 0.000250	M18
     182	   88	2457703.563880	 0.000340	M18
     183	   91	2457706.837910	 0.000370	P17
     184	  109	2457726.484000	 0.000280	M18
     185	  110	2457727.575470	 0.000230	M18
     186	  137	2457757.043770	 0.000670	B19
     187	  138	2457758.135860	 0.000490	B19
     188	  140	2457760.318330	 0.001010	B19
     189	  141	2457761.408330	 0.000860	B19
     190	  145	2457765.775150	 0.000280	P17
     191	  146	2457766.866330	 0.000390	P17
     192	  149	2457770.140710	 0.000470	B19
     193	  151	2457772.324070	 0.000240	M18
     194	  152	2457773.415170	 0.000220	M18
     195	  152	2457773.415400	 0.000600	B19
     196	  153	2457774.506940	 0.000970	TASTE
     197	  153	2457774.507194	 0.000156	B19
     198	  155	2457776.688690	 0.000290	P17
     199	  159	2457781.054180	 0.000430	P20
     200	  159	2457781.055660	 0.000360	P20
     201	  164	2457786.512100	 0.000260	M18
     202	  166	2457788.694640	 0.000480	P17
     203	  177	2457800.699780	 0.000320	P17
     204	  184	2457808.340200	 0.000400	O19
     205	  185	2457809.431160	 0.000830	B19
     206	  185	2457809.431900	 0.000180	M18
     207	  185	2457809.435900	 0.001340	B19
     208	  186	2457810.523270	 0.000210	M18
     209	  206	2457832.351820	 0.000770	B19
     210	  384	2458026.623680	 0.000560	M18
     211	  406	2458050.635190	 0.000230	M18
     212	  415	2458060.458700	 0.000300	O19
     213	  427	2458073.555090	 0.000220	M18
     214	  428	2458074.646510	 0.000340	M18
     215	  431	2458077.921070	 0.000280	YE19
     216	  440	2458087.744980	 0.000720	B19
     217	  448	2458096.474700	 0.001300	B19
     218	  459	2458108.480490	 0.000148	TASTE
     219	  460	2458109.572350	 0.001270	B19
     220	  473	2458123.760110	 0.000270	YE19
     221	  474	2458124.851830	 0.000350	YE19
     222	  480	2458131.399324	 0.000171	TASTE
     223	  480	2458131.400930	 0.001010	B19
     224	  481	2458132.491210	 0.000310	M18
     225	  483	2458134.674710	 0.000320	YE19
     226	  485	2458136.857600	 0.000330	YE19
     227	  502	2458155.410400	 0.000500	M18
     228	  502	2458155.411520	 0.000310	O19
     229	  503	2458156.502670	 0.000320	M18
     230	  506	2458159.777730	 0.000910	YE19
     231	  508	2458161.959640	 0.000260	P20
     232	  508	2458161.959910	 0.000350	P20
     233	  509	2458163.050890	 0.000340	P20
     234	  509	2458163.051250	 0.000210	P20
     235	  512	2458166.325750	 0.000340	M18
     236	  523	2458178.331040	 0.000380	M18
     237	  556	2458214.346570	 0.001030	B19
     238	  735	2458409.713280	 0.001010	B19
     239	  737	2458411.894950	 0.000400	YE19
     240	  752	2458428.265860	 0.000280	B19
     241	  777	2458455.552210	 0.001070	B19
     242	  788	2458467.558100	 0.000720	B19
     243	  792	2458471.922570	 0.000260	YE19
     244	  798	2458478.472400	 0.000870	B19
     245	  799	2458479.561770	 0.000700	B19
     246	  805	2458486.110510	 0.000850	B19
     247	  808	2458489.388440	 0.001190	B19
     248	  809	2458490.477600	 0.001190	B19
     249	  813	2458494.842700	 0.000300	YE19
     250	  815	2458497.025380	 0.000360	B19
     251	  819	2458501.391360	 0.000750	B19
     252	  819	2458501.391450	 0.000630	B19
     253	  824	2458506.847580	 0.000440	YE19
     254	  851	2458536.315810	 0.000710	B19
     255	  852	2458537.407870	 0.001140	B19
     256	  870	2458557.052810	 0.000580	B19
     257	 1127	2458837.550160	 0.000730	ETD
     258	 1132	2458843.004930	 0.000540	T21
     259	 1133	2458844.096600	 0.000520	T21
     260	 1133	2458844.096680	 0.000460	T21
     261	 1134	2458845.187720	 0.000420	T21
     262	 1134	2458845.187850	 0.000460	T21
     263	 1135	2458846.279690	 0.000530	T21
     264	 1135	2458846.279710	 0.000540	T21
     265	 1136	2458847.370515	 0.000186	TASTE
     266	 1136	2458847.370860	 0.000490	ETD
     267	 1136	2458847.370830	 0.000510	T21
     268	 1137	2458848.461690	 0.000700	ETD
     269	 1137	2458848.462380	 0.000490	T21
     270	 1137	2458848.462460	 0.000470	T21
     271	 1138	2458849.553050	 0.000450	T21
     272	 1138	2458849.553080	 0.000430	T21
     273	 1139	2458850.645000	 0.000540	T21
     274	 1139	2458850.645120	 0.000530	T21
     275	 1140	2458851.735900	 0.000570	T21
     276	 1140	2458851.735970	 0.000540	T21
     277	 1141	2458852.828160	 0.000440	T21
     278	 1141	2458852.828190	 0.000380	T21
     279	 1142	2458853.919240	 0.000470	T21
     280	 1142	2458853.919290	 0.000450	T21
     281	 1146	2458858.284500	 0.000610	T21
     282	 1147	2458859.377090	 0.000490	T21
     283	 1147	2458859.377320	 0.000550	ETD
     284	 1148	2458860.465880	 0.000820	ETD
     285	 1148	2458860.468160	 0.000440	T21
     286	 1148	2458860.469620	 0.000670	ETD
     287	 1149	2458861.558030	 0.000490	T21
     288	 1149	2458861.558070	 0.000470	T21
     289	 1150	2458862.650470	 0.000570	T21
     290	 1151	2458863.742030	 0.000600	T21
     291	 1152	2458864.833950	 0.000440	T21
     292	 1153	2458865.924210	 0.000500	T21
     293	 1153	2458865.924300	 0.000470	T21
     294	 1154	2458867.016090	 0.000510	T21
     295	 1155	2458868.107630	 0.000460	T21
     296	 1158	2458871.379140	 0.000940	ETD
     297	 1158	2458871.381793	 0.000155	TASTE
     298	 1158	2458871.382560	 0.000490	ETD
     299	 1159	2458872.470800	 0.001130	ETD
     300	 1169	2458883.387170	 0.000540	ETD
     301	 1169	2458883.389560	 0.000540	ETD
     302	 1170	2458884.478180	 0.000700	ETD
     303	 1170	2458884.478430	 0.000790	ETD
     304	 1170	2458884.479460	 0.000840	ETD
     305	 1190	2458906.306930	 0.000600	ETD
     306	 1411	2459147.510250	 0.000730	ETD
     307	 1423	2459160.606724	 0.000164	TASTE
     308	 1433	2459171.521679	 0.000132	TASTE
     309	 1433	2459171.522920	 0.000640	ETD
     310	 1454	2459194.442340	 0.000770	ETD
     311	 1454	2459194.443610	 0.000610	ETD
     312	 1456	2459196.623950	 0.000520	ETD
     313	 1505	2459250.103060	 0.000310	ETD
     314	 1519	2459265.384260	 0.000780	ETD
     315	 1519	2459265.384320	 0.000420	ETD
     316	 1711	2459474.934620	 0.000460	W22
     317	 1712	2459476.027460	 0.000560	W22
     318	 1713	2459477.118310	 0.000500	W22
     319	 1715	2459479.300820	 0.000470	W22
     320	 1716	2459480.392810	 0.000480	W22
     321	 1717	2459481.483480	 0.000510	W22
     322	 1718	2459482.574750	 0.000490	W22
     323	 1719	2459483.666900	 0.000510	W22
     324	 1720	2459484.758300	 0.000480	W22
     325	 1723	2459488.033440	 0.000460	W22
     326	 1724	2459489.123260	 0.000510	W22
     327	 1725	2459490.215140	 0.000420	W22
     328	 1726	2459491.306240	 0.000480	W22
     329	 1727	2459492.398270	 0.000510	W22
     330	 1728	2459493.489190	 0.000430	W22
     331	 1729	2459494.581160	 0.000520	W22
     332	 1730	2459495.672600	 0.000470	W22
     333	 1731	2459496.763480	 0.000490	W22
     334	 1735	2459501.129370	 0.000510	W22
     335	 1736	2459502.221150	 0.000430	W22
     336	 1737	2459503.312710	 0.000450	W22
     337	 1738	2459504.403500	 0.000470	W22
     338	 1739	2459505.494680	 0.000590	W22
     339	 1740	2459506.586200	 0.000510	W22
     340	 1741	2459507.677980	 0.000450	W22
     341	 1742	2459508.769930	 0.000480	W22
     342	 1743	2459509.860660	 0.000450	W22
     343	 1744	2459510.952170	 0.000560	W22
     344	 1748	2459515.317240	 0.000490	W22
     345	 1749	2459516.408910	 0.000530	W22
     346	 1750	2459517.500786	 0.000194	TASTE
     347	 1750	2459517.500980	 0.000600	W22
     348	 1751	2459518.592470	 0.000480	W22
     349	 1752	2459519.682240	 0.000570	W22
     350	 1754	2459521.865710	 0.000420	W22
     351	 1755	2459522.957250	 0.000570	W22
     352	 1756	2459524.049470	 0.000390	W22
     353	 1759	2459527.323510	 0.000430	W22
     354	 1760	2459528.415170	 0.000540	W22
     355	 1761	2459529.505930	 0.000400	ETD
     356	 1761	2459529.506710	 0.000550	W22
     357	 1762	2459530.598390	 0.000570	W22
     358	 1763	2459531.689870	 0.000520	W22
     359	 1764	2459532.780340	 0.000480	W22
     360	 1765	2459533.871870	 0.000540	W22
     361	 1766	2459534.964480	 0.000460	W22
     362	 1767	2459536.054780	 0.000520	W22
     363	 1768	2459537.146830	 0.000550	W22
     364	 1771	2459540.420540	 0.000470	W22
     365	 1772	2459541.511510	 0.000410	W22
     366	 1773	2459542.604470	 0.000480	W22
     367	 1774	2459543.695040	 0.000460	W22
     368	 1776	2459545.877080	 0.000490	W22
     369	 1777	2459546.968680	 0.000440	W22
     370	 1778	2459548.060990	 0.000550	W22
     371	 1779	2459549.151960	 0.000490	W22
     372	 1780	2459550.243700	 0.000540	W22
     373	 1783	2459553.514630	 0.000380	ETD
     374	 1794	2459565.520380	 0.000470	ETD
     375	 1795	2459566.615010	 0.000950	ETD
     376	 1804	2459576.438100	 0.000540	ETD
     377	 1805	2459577.528473	 0.000253	TASTE
     378	 1815	2459588.443252	 0.000175	TASTE
     379	 1869	2459647.379007	 0.000128	TASTE

